Argentina
Angels of Death
Nombre | Puntuaci贸n |
---|---|
Santiago Sferco | 78.85 |
Rei Mon | 67.94 |
Santiago Purucker | 56.72 |
Blades of Khaine
Nombre | Puntuaci贸n |
---|---|
Angel Oteiza | 432.21 |
Adriel Fontanet | 0.00 |
Blooded
Nombre | Puntuaci贸n |
---|---|
Rat Man | 610.20 |
Joel Gonzalez | 132.31 |
Leandro Menendez | 56.87 |
Brood Brothers
Nombre | Puntuaci贸n |
---|---|
Ivan Soppe | 319.25 |
Sebastian G枚lz | 158.14 |
Martin Cagliani | 141.30 |
Chaos Cult
Nombre | Puntuaci贸n |
---|---|
John Padilla | 389.01 |
Lucas Hrubisiuk | 228.61 |
Sebas Chansi | 152.43 |
Chaos Daemons
Nombre | Puntuaci贸n |
---|---|
Santiago Daniel Sirimaldi | 101.28 |
Pibe Delete | 96.08 |
Compendium
Nombre | Puntuaci贸n |
---|---|
Iago Silva | 38.50 |
Corsair Voidscarred
Nombre | Puntuaci贸n |
---|---|
cesar reyna | 139.30 |
Ariel Tano Capalbo | 80.44 |
Death Guard
Nombre | Puntuaci贸n |
---|---|
Piero P. | 272.96 |
John Padilla | 56.72 |
nacho ohaco | 41.47 |
Ecclesiarchy
Nombre | Puntuaci贸n |
---|---|
Juampi Rodriguez | 177.02 |
Elucidian Starstriders
Nombre | Puntuaci贸n |
---|---|
Ivan Soppe | 263.24 |
Franco Emiliozzi Regueira | 176.09 |
Joel Gonzalez | 110.54 |
Exaction Squad
Nombre | Puntuaci贸n |
---|---|
Juampi Rodriguez | 286.96 |
Farstalker Kinband
Nombre | Puntuaci贸n |
---|---|
Esteban Limas | 309.26 |
Adriel Fontanet | 55.60 |
Agustin Yuziuchuk | 55.30 |
Fellgor Ravagers
Nombre | Puntuaci贸n |
---|---|
Giuliano Russo | 313.93 |
Gabriel Martinez | 164.97 |
Mateo Mazaira | 135.96 |
Gellerpox Infected
Nombre | Puntuaci贸n |
---|---|
Dario Cepeda | 140.70 |
Santiago Daniel Sirimaldi | 126.93 |
Mauricio Rodriguez | 124.36 |
Greenskin
Nombre | Puntuaci贸n |
---|---|
CONDE 馃馃檹馃馃嚘馃嚪 | 93.34 |
Joel Veloso | 49.05 |
Grey Knights
Nombre | Puntuaci贸n |
---|---|
Jose Vera | 129.35 |
Mijail Ogorodnikov | 86.21 |
gaspar daffunchio | 48.11 |
Hand of the Archon
Nombre | Puntuaci贸n |
---|---|
Carlos Irala | 547.79 |
Gonzalo Godoy | 110.39 |
Martin Irigoyen | 89.74 |
Hearthkyn Salvagers
Nombre | Puntuaci贸n |
---|---|
Sebasti谩n del Castillo | 627.77 |
Ivan Soppe | 95.86 |
Federico Burelli | 81.69 |
Hernkyn Yaegir
Nombre | Puntuaci贸n |
---|---|
Sebasti谩n del Castillo | 302.75 |
Marcos Bandeo | 143.42 |
Nicolas Martini | 57.49 |
Hierotek Circle
Nombre | Puntuaci贸n |
---|---|
Franco Alvarez | 403.40 |
Franco Reale | 244.86 |
Rodrigo Liberal | 66.53 |
Hive Fleet
Nombre | Puntuaci贸n |
---|---|
Pibe Delete | 151.37 |
Sebastian G枚lz | 86.22 |
Hunter Cadre
Nombre | Puntuaci贸n |
---|---|
Nacho Vargas | 0.00 |
Hunter Clade
Nombre | Puntuaci贸n |
---|---|
Ignacio Pons | 377.59 |
Ignacio Francisco | 154.02 |
Gonzalo Fernandez | 95.49 |
Imperial Guard
Nombre | Puntuaci贸n |
---|---|
Facu Gonzalez | 296.15 |
Omar Antonio | 53.34 |
Imperial Navy Breachers
Nombre | Puntuaci贸n |
---|---|
Alejandro Sparano | 524.19 |
Piero P. | 62.15 |
Imperial Navy Breachers
Nombre | Puntuaci贸n |
---|---|
Sebastian G枚lz | 65.13 |
Alejandro Sparano | 47.64 |
Inquisitorial Agents
Nombre | Puntuaci贸n |
---|---|
Semyon Kukhtin | 363.09 |
Facundo Suarez | 60.63 |
Intercession
Nombre | Puntuaci贸n |
---|---|
Corleone Vito | 397.91 |
Tomas Carballido | 294.69 |
Facu Gonzalez | 207.95 |
Kasrkin
Nombre | Puntuaci贸n |
---|---|
Juampi Rodriguez | 645.49 |
Facu Gonzalez | 309.41 |
Daniel De Osa | 222.30 |
Kill Team Justinian
Nombre | Puntuaci贸n |
---|---|
Piero P. | 83.03 |
Koshiro Iwamura | 68.32 |
Kommandos
Nombre | Puntuaci贸n |
---|---|
Facundo Gonzalez | 512.05 |
Fercho Vallejos | 409.98 |
Tomas Carballido | 356.31 |
Legionary
Nombre | Puntuaci贸n |
---|---|
Ezequiel Oliva Maingne | 362.26 |
Matias Chavez Becher | 240.72 |
Maximo De mario | 170.13 |
Mandrakes
Nombre | Puntuaci贸n |
---|---|
Carlos Irala | 413.58 |
Franco Emiliozzi Regueira | 166.75 |
ezequiel fernandez | 93.37 |
Nemesis Claw
Nombre | Puntuaci贸n |
---|---|
cesar reyna | 514.83 |
Pablo "Gallo" | 325.49 |
Franco Emiliozzi Regueira | 213.05 |
Novitiates
Nombre | Puntuaci贸n |
---|---|
Juampi Rodriguez | 134.99 |
cesar reyna | 132.98 |
Ivan Soppe | 132.50 |
Pathfinders
Nombre | Puntuaci贸n |
---|---|
Gonzalo Romano | 382.18 |
Pablo "Gallo" | 284.10 |
Alejandro Palmeyro | 122.05 |
Phobos Strike Team
Nombre | Puntuaci贸n |
---|---|
CONDE 馃馃檹馃馃嚘馃嚪 | 441.29 |
Eduardo Oliva | 311.99 |
Facu Gonzalez | 112.33 |
Scout Squad
Nombre | Puntuaci贸n |
---|---|
Brian Guti茅rrez | 333.09 |
Gonzalo Fernandez | 76.14 |
Franco Alvarez | 67.63 |
Space Marine
Nombre | Puntuaci贸n |
---|---|
Franco Emiliozzi Regueira | 337.87 |
Piero P. | 111.41 |
Jose Vera | 111.05 |
Strike Force Justian
Nombre | Puntuaci贸n |
---|---|
Piero P. | 185.27 |
Koshiro Iwamura | 168.59 |
CONDE 馃馃檹馃馃嚘馃嚪 | 148.44 |
Talons of the Emperor
Nombre | Puntuaci贸n |
---|---|
cesar reyna | 229.83 |
Sebasti谩n del Castillo | 101.42 |
Semyon Kukhtin | 94.22 |
Thousand Sons
Nombre | Puntuaci贸n |
---|---|
Franco Emiliozzi Regueira | 185.30 |
Tomb World
Nombre | Puntuaci贸n |
---|---|
Brian Guti茅rrez | 35.36 |
Vespid Stingwings
Nombre | Puntuaci贸n |
---|---|
Alejandro Palmeyro | 36.99 |
Veteran Guardsmen
Nombre | Puntuaci贸n |
---|---|
Lautaro Bustillo | 133.83 |
Sebas Chansi | 63.32 |
H茅ctor David Escotorin | 62.74 |
Void-Dancer Troupe
Nombre | Puntuaci贸n |
---|---|
Franco Alvarez | 161.42 |
Gonzalo Romano | 159.60 |
Lucas Hrubisiuk | 110.15 |
Warp Coven
Nombre | Puntuaci贸n |
---|---|
Pablo "Gallo" | 435.04 |
Lautaro Bustillo | 114.81 |
Martin Cald贸 | 83.35 |
Wyrmblade
Nombre | Puntuaci贸n |
---|---|
Martin Cagliani | 208.07 |
Pibe Delete | 195.58 |
Pablo "Gallo" | 155.85 |