Peru
Angels of Death
Nombre | Puntuaci贸n |
---|---|
Luis "metalpatriot" Zurita | 86.07 |
Luis Fernando Palacios Bust... | 63.62 |
Gerardo Villanueva | 46.61 |
Blooded
Nombre | Puntuaci贸n |
---|---|
Sebastian Solano | 421.18 |
Sebastian Carre帽o | 110.39 |
Brood Brothers
Nombre | Puntuaci贸n |
---|---|
Sebastian Carre帽o | 265.14 |
Juan coello | 60.63 |
Johan Coello | 40.74 |
Chaos Cult
Nombre | Puntuaci贸n |
---|---|
Juan Nu帽ez del Prado | 76.42 |
Corsair Voidscarred
Nombre | Puntuaci贸n |
---|---|
Luis Enrique Macedo Orrego | 336.97 |
Antonio Sanders | 210.79 |
augusto castillo | 114.21 |
Elucidian Starstriders
Nombre | Puntuaci贸n |
---|---|
Alberto Ego-Aguirre | 278.18 |
Rodrigo Fern谩ndez | 57.90 |
Erasmo Santos | 49.87 |
Elucidian Starstriders
Nombre | Puntuaci贸n |
---|---|
Alberto Ego-Aguirre | 181.67 |
Farstalker Kinband
Nombre | Puntuaci贸n |
---|---|
MIGUEL GONZALEZ | 76.10 |
Fellgor Ravagers
Nombre | Puntuaci贸n |
---|---|
Sebastian Nu帽ez del Arco | 538.19 |
Sebasti谩n D谩vila | 155.21 |
Juan coello | 90.48 |
Gellerpox Infected
Nombre | Puntuaci贸n |
---|---|
Sebasti谩n D谩vila | 386.90 |
Aldo Henr铆quez | 141.91 |
Sebastian Nu帽ez del Arco | 108.15 |
Hand of the Archon
Nombre | Puntuaci贸n |
---|---|
Heberth Mauricio Baldera Ro... | 70.06 |
Hearthkyn Salvagers
Nombre | Puntuaci贸n |
---|---|
Alberto Ego-Aguirre | 217.59 |
Leonardo P茅rez | 108.99 |
Hernkyn Yaegir
Nombre | Puntuaci贸n |
---|---|
Alberto Ego-Aguirre | 183.69 |
Hierotek Circle
Nombre | Puntuaci贸n |
---|---|
Cesar Morales | 441.97 |
Arturo Pineda | 269.92 |
Juan Nu帽ez del Prado | 176.85 |
Hive Fleet
Nombre | Puntuaci贸n |
---|---|
Juan coello | 280.86 |
Arturo Pineda | 50.63 |
Hunter Clade
Nombre | Puntuaci贸n |
---|---|
Javier "Sawyr" Aguilar | 620.12 |
Aldo Henr铆quez | 159.32 |
antoni benitez | 80.30 |
Imperial Navy Breachers
Nombre | Puntuaci贸n |
---|---|
Francisco Osorio | 103.14 |
Inquisitorial Agents
Nombre | Puntuaci贸n |
---|---|
Sebasti谩n Santos | 337.56 |
Antonio Sanders | 146.95 |
Intercession
Nombre | Puntuaci贸n |
---|---|
Luis "metalpatriot" Zurita | 395.07 |
Johan Coello | 347.98 |
Julio Revilla | 148.36 |
Kasrkin
Nombre | Puntuaci贸n |
---|---|
Johan Coello | 59.88 |
Moises Calderon | 48.90 |
Kommandos
Nombre | Puntuaci贸n |
---|---|
Wilder L贸pez | 451.87 |
Sebastian Nu帽ez del Arco | 134.38 |
Guillermo Saona | 89.69 |
Legionary
Nombre | Puntuaci贸n |
---|---|
Julio Revilla | 626.93 |
Crazy Zorrilla | 195.46 |
Aaron G. N煤帽ez | 130.58 |
Mandrakes
Nombre | Puntuaci贸n |
---|---|
Antonio Sanders | 486.34 |
Wilder L贸pez | 331.77 |
Diego Hoyle | 104.07 |
Nemesis Claw
Nombre | Puntuaci贸n |
---|---|
Julio Revilla | 624.57 |
Diego Hoyle | 269.94 |
Luis Fernando Palacios Bust... | 54.53 |
Pathfinders
Nombre | Puntuaci贸n |
---|---|
Mauricio Ramos | 221.44 |
Luis "metalpatriot" Zurita | 118.24 |
Sebastian Nu帽ez del Arco | 53.78 |
Phobos Strike Team
Nombre | Puntuaci贸n |
---|---|
Luis Enrique Macedo Orrego | 346.46 |
Johan Coello | 163.61 |
Luis Fernando Palacios Bust... | 123.10 |
Plague Marines
Nombre | Puntuaci贸n |
---|---|
Julio Revilla | 174.36 |
Scout Squad
Nombre | Puntuaci贸n |
---|---|
Mauricio Ramos | 67.48 |
Space Marine
Nombre | Puntuaci贸n |
---|---|
Luis "Lobo" Salhuana Torres | 144.10 |
Talons of the Emperor
Nombre | Puntuaci贸n |
---|---|
Sebasti谩n Santos | 449.74 |
Vespid Stingwings
Nombre | Puntuaci贸n |
---|---|
Luis Gonzales | 122.83 |
Veteran Guardsmen
Nombre | Puntuaci贸n |
---|---|
Sebastian Carre帽o | 463.98 |
Guillermo Saona | 133.86 |
Rodrigo Fern谩ndez | 78.92 |
Void-Dancer Troupe
Nombre | Puntuaci贸n |
---|---|
Luis Enrique Macedo Orrego | 120.78 |
Warp Coven
Nombre | Puntuaci贸n |
---|---|
Diego Hoyle | 341.52 |
Gonzalo "Twisted" Alvarado | 239.04 |
Leonardo P茅rez | 118.47 |
Wyrmblade
Nombre | Puntuaci贸n |
---|---|
Heberth Mauricio Baldera Ro... | 262.08 |
Sebastian Nu帽ez del Arco | 114.94 |